Career Ladder Inspiration · Multi-Role
Blendle's multi-role career framework
Career growth matrix for Experience and Customer Support roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
Company Blendle|Year 2026|Discipline Multi-Role|Tracks TBD|License
Scroll horizontally to explore all 3 levels
Clone this templateLevel 1 - Operation & Execution | Level 2 - Tactical | Level 3 - Strategic | |
|---|---|---|---|
Skills Skills that require no talent | Be on time, be prepared, take notes, do extra, bring energy, work moral, body language, be coachable, use 1 password and full disk encryption ;). | No description available | No description available |
Skills Basic skills | Writing, tech savvy (word/excel/mac/windows), language skills (ENG, DE, NL). Talk English. | No description available | No description available |
Skills Writing | Be able to write correctly (spelling) and with the rigth tone of voice. | Be able to write correctly (spelling) and with the rigth tone of voice. Help others with spelling and tone of voice. | Write correctly (spelling) and with the rigth tone of voice. Help others with spelling and tone of voice, also Blendle wide. |
Skills Speed | Be quick in finding a solution, getting back to the user and therefor be able to manage workload | Be quick in finding a solution, getting back to the user and therefor be able to manage workload. Without losing sight of the quality, bigger picture or other (better solutions). | Be quick in finding a solution, getting back to the user and therefor be able to manage workload. Without losing sight of the quality, bigger picture or other (better solutions) and help other do so. |
Skills Quality | Be able to fix a problem in one time by coming up with high quality solutions and answers. | Be able to fix a problem in one time by coming up with high quality solutions and answers, while maintaining speed and overview. | Be able to fix a problem in one time by coming up with high quality solutions and answers, while maintaining speed and overview. And help your team members do so. |
Skills Tech | Invest in your technical knowlegde and skills. | Be tech savvy and have up to date tech skills and knowlegde. | Be tech savvy and have up to date tech skills and knowlegde. And help your team members and Blendle as a whole to get better at this. |
Skills Ingeunuity vindingrijk | Think out side the box. Be creative while facing problems. | Think out side the box. Be creative while facing problems and suprise your colleageas and users with solutions nobody thought off. | Think out side the box. Be creative while facing problems and suprise your colleageas and users with solutions nobody thought off and help others do so. Make this a part of our DNA. |
Skills Product | Invest in being up to date on the product, historically and in the future. | Be up to date on the product, historically and in the future. Update team members on changes | Be up to date on the product, historically and in the future. Update the company on changes and provide them with feedback from the users. |
Skills Users | Invest time in getting to know our user. | Know our user and be able to voice their opinion. | Know our user, be able to voice their opinion and keep the company on their toes and have attention to our users. |
Skills Market | Invest in being up to date on what's going on in the market (competition, publishers, tech, media). | Be up to date on what's going on in the market (competition, publishers, tech, media). | Be up to date on what's going on in the market (competition, publishers, tech, media). Share this knowlegde with team members and the company. |
Skills Communication | Be able to speak and write correctly, clearly, with the right tone of voice, especially in English. Learn how to really get your message across. | Speak and write correctly, clearly, with the right tone of voice, especially in English. Inspire and teach your teammembers to do so to. Know how to really get your message across. | Speak and write correctly, clearly, with the right tone of voice, especially in English. Inspire and teach your teammembers to do so to. Know how to get your message across. Be an example for the company in this. |
Skills Feedback & Development | Ask for feedback, have personal goals. | Ask feedback, have personal goals. Give your peers/lead feedback. Prepare 1on1's. Lead your own development. Share your dreams. | Lead the feedback en development of yourself and others. Do 1on1's. Improve yourskills in this area. Work with HR to take this Blendle wide to a next level. Feed the MT with information about how people are doing. |
Skills Self regulation Stay happy/healthy. | Find your optimal working rythm. Implement a good system (Getting Things Done). | Improve and stick to your optimal working rythm. Improve your system (GTD) Take care of your body and mind. Help peers/team with this. Bring it up. Flag it when you see unhealthy situations. | Improve and stick to your optimal working rythm, Optimize your system (GTD) and teach others. Take care of your body and mind, stimulate others to do so. Flag and fix unhealthy situations. Implement concrete improvements for yourself and your team on this point. |
Skills Initiative | Show initiative, come up with ideas. Be proactive and selfstarting. Ask for help. | Take initiative, come up with ideas. Be proactive and selfstarting. Ask for help. Question the status quo. Challenge peers. | Take initiative, come up with ideas. Question the status quo. Make plans. Challenge all levels. Help others to take initiative. Be proactive and selfstarting. Ask for help. |
Skills Motivation | Check your own level of motivation and work on keeping it high. Find out what motivates you. | Check your own level of motivation and work on keeping it high. Know what motivates you. Know wat motivates others, help them stay motivated. | Check your own level of motivation and work on keeping it high. Know what motivates you. Know wat motivates others, help them stay motivated. Flag it when you see motivation dropping somewhere. |
Skills Contribute & share | Add value, contribute to meetings/projects. Share stuff you did or found out. | Keep adding value. Share knowlegde or skills. Always look for ways to contribute. | Add value, contribute and share knowlegde and skills. Teach others how to contribute and share. Be thought leader. |
Skills Ship, deliver, close | Focus on finishing stuff. | Focus on finishing stuff. Flag it when projects/discussions have no end. | Focus on finishing stuff. Flag it when projects/discussions have no end. Enable others to ship and are proud of the result. |
Skills Focus | Do one thing at the time and don't get distracted. | Do one thing at the time and don't get distracted. Help others focus. | Do one thing at the time and don't get distracted. Help others focus. Help Blendle as a whole focus. |
Skills Speed = habit Flexible | Remember to stay light on your feet and flexible. | Stay light on your feet and flexible. Build stuff fast without losing sight of quality. Help the team keep balance. | Stay light on your feet and flexible. Build stuff fast without losing sight of quality. Help the team and Blendle as a whole keep balance. |
Skills Data | When making a decision, always look at the data. | When making a decision, always look at the data. Stimulate others to use data as a source of inspiration. | When making a decision, always look at the data. Inspire others to make decisions based on data. Improve data use Blendle wide. |
Skills Oppertunities | Spot oppertunities and bring them up. | Spot and seize oppertunities and bring them up. Put them to good use. | Spot, seize and create oppertunities. Help other recognizing oppertunities and create space. Don't let it go to waste. |
Skills Mentality & Responsibility | Feel responsible for stuff outside your direct responsibility (role or tasks). | Feel responsible for stuff outside your direct responsibility (role or tasks). Be co-owner of problems. Take full responsibility. Make calls. | Full responsibility for a (or several) domains. Act like it by setting out plans, giving direction |
Skills Informed & Engaged | Take notice of things happening at Blendle. Respond to questions. Try to give input. | Take notice of things happening in and outside Blendle. Respond to and ask questions. Try to give input. Try to inform others and engage others. | Inform and enage others. Voice vision and strategy. |
Skills Attend & (be) present | Attend team meetings, Blendle wide meetings. | Attend team meetings, Blendle wide meetings. Give input, share your voice/ideas. Aks questions. Present. | Initiatate and lead meetings (also Blendle wide). Make them effective. Make others attend and participate. |
Skills Value, DNA, Culture | Read and understand the Blendle values. | Carry out the Blendle values. | Live and breath the Blendle values. Add to the culture: improve it (flag and eliminate flaws). |
Skills Planning, Look ahead | Think about how the things you do (or don't do) look in 3 months. Look ahead. | Think about how the things you (and your team) do (or don't do) look in 3, 12, 24 months and make proposals to your lead. | Think about how the things you do (or don't do) look in 3, 12, 24 months and make proposals to leads/teams/MT. Make plans with budget and runway in mind. |
Skills Impact | Think about how you could make the biggest impact for Blendle. Make decisions based on impact. | Think about how you, your peers and your team could make the biggest impact for Blendle Take initiative. Make decisions based on impact. | Think about how you, your peers and your team and Blendle as a whole could make the biggest impact for Blendle. Make proposals to the leads/teams/MT. Reward based on actual contribution. |
Skills Improve | Think about how you and your team could improve. | think about how you, your peers and your team could improve. Take initiative. | think about how you, your peers, your team and Blendle as a whole could improve. |
Skills Alignment | Think about if what you and your team are doing is aligned with the rest of Blendle. | Think about if what you and your team are doing is aligned with the rest of Blendle. Flag it if that is not the case. Align yourself. | Align MT, teams, peers and individuals with each other. |
Framework by Blendle · Licensed
View sourceMore multi-role frameworks
Basecamp
Programming career ladder from Basecamp covering 6 competency areas across 5 levels from Junior to Principal Programmer. Emphasizes writing skill, autonomy, and simplicity.
Blendle
Career growth matrix for Data roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
Blendle
Career growth matrix for Editorial roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.