Career Ladder Inspiration · Design
Figma's design career framework
Figma is a fast-growing B2B SaaS platform in the collaboration and creativity space. They operate a real-time, multiplayer design tool requiring deep systems engineering, performance optimization, and thoughtful product thinking. Their ladder skews toward product-minded engineers and is ideal for orgs where craft, collaboration, and velocity matter.
Early Career (L1) | Experienced (L2) | Emerging leader (L3) | Leader (L4) | Seasoned leader (L5) | |
|---|---|---|---|---|---|
Skills Product | - You ask good questions to understand who you’re building for and why. You push for clarity and seek help if you don’t get it. - You’re starting to flag dependencies and edge cases and question requirements when you’re unsure how they support real user needs. | - You notice overlaps or dependencies between projects and escalate conversations to resolve them. - You build confidence in a direction with your eng/PM partners before acting. | - You proactively address and resolve dependencies across team boundaries. - You drive your own team toward clarity on what you’re building, why, and for whom. | - You handle very complex and ambiguous projects, defining requirements and prioritizing the most impactful workstreams even in the face of multiple competing demands. | - You set the gold standard for problem definition; your ability to frame and scope projects are consistently clear, thoughtful, and compelling. - You coach other designers on prioritization, managing dependencies, and requirements definition. |
Skills Research | - You’re building your knowledge of the competitive landscape by spending time with other tools (e.g. conducting audits). - You have a basic understanding of when and how to validate your work through research. - You ask about success metrics. | - Your industry knowledge and understanding of our users starts to deepen and guide your own work. - You partner with research to define the questions to ask and problems to explore. - You’re able to interpret metrics and make data-informed decisions. | - You can do research to validate your own work if necessary. - Data guides your work, and you’re able to suggest and question how to measure your work’s success. - Your comprehensive knowledge of industry design patterns deeply impacts your work. | - You know when data and research are missing, and garner them where appropriate to inform your work and the work of others. - You’re an expert in Figma’s product space; someone others on the team learn from and seek to emulate. You surface new trends, patterns, and tools to the team regularly. | - You partner with our leads in data and research to identify ways of improving Figma’s overall practices around them. - You leverage your knowledge of the industry to define new patterns and norms when needed; your work has impact beyond Figma. |
Skills Vision | You participate in vision activities by generating ideas and helping mock up/frame concepts. | You assist PMs and more senior designers/writers in bringing larger strategic vision work to life (e.g. by creating mocks, designing decks, and writing documents). | - You’re starting to develop your own POV; you’re trusted to own parts of larger strategic vision, working independently or partnering with others to bring the vision to life. - You proactively organize sprints or other processes to further define vision if it’s otherwise lacking. | - You set the vision for your area—solo or with another senior designer/writer—and it’s inspiring and motivating to others. - You advocate for your POV at all levels of the organization (e.g. to executives) and can leverage data, storytelling, and visual design to bring stakeholders along. | - You uplevel other designers’ and writers’ vision work, and are entrusted to drive vision for the broadest, farthest-looking projects in the organization. - You help define what’s next for Figma—as a product, a business, and a company. |
Skills Visual | - You reference industry patterns in your work and are building your knowledge of Figma’s design system. - You explore multiple solutions for problems, leveraging our design system for components and styles. - Your designs strive for consistency with patterns throughout the product. | - You explore a wide breath of design options and articulate trade-offs with each. - You use industry patterns but know when something doesn’t work and can be pushed further. - You are building your understanding on where our system can flex to accommodate certain needs. | - Your work has few visual issues. - You start to form tenets as you design and fall back on them to help make decisions. - You consider all constraints (like dark mode and localization). - Your work is thorough and complete when it comes to all interaction details (like hover/focus and shortcuts). | - You work is thorough and complete with edge cases fully thought out—a model of accuracy and precision. - You consider how your work and patterns can be utilized by others. - You are the owner for the design system of your focus area and effectively partner with the design systems team on the standards. | - You see gaps in how our visual system works and help uplevel it. When necessary, you define new patterns and changes to the underlying system. - Your peers look to you for your help and guidance on visual design, and you regularly offer feedback to improve work outside your own. |
Skills Interaction | - You start to prototype your ideas to bring work to life and illustrate flows more clearly. - You’re eager to learn new tools and practices to improve the fidelity of your ideas. | - You go beyond click-through prototypes and incorporate animations and transitions across various interactions. - You are familiar with common industry interaction patterns and reference them in your work. - Your prototypes start to feel more like the “real thing” and are higher fidelity overall. | - You prototype fluently and quickly and you get helpful feedback from collaborators with them. - Your work is thorough and complete when it comes to all interaction details (like hover/focus and keyboard shortcuts). | - You prototype with intentionality and know when to utilize prototypes to effectively communicate your ideas. - You are well-versed in common industry interaction patterns and their nuances across platforms. - Your prototypes help teams make business decisions. | - Your interaction work defines the bar not just at Figma, but in the industry. - Your peers look to you for guidance and feedback on improving their interaction work, and you proactively spot interaction issues and offer corrections. - You create frameworks and prototypes that inspire other people to do the same. |
Skills Systems | - You operate within a well-defined part of a complex system given documentation, and you ask for help when you need it. - You methodically investigate or audit part of a system, and summarize findings. | - You consider edge cases when designing for complex systems. - You document part of the complex system and onboard other people. | - Your designs are holistic and consider complex cases of existing systems. - You can recall internal properties/style guides of systems and explain them to stakeholders. - You are comfortable collaborating with engineering and PM to understand a system completely and improve it. | - You aim to simplify and unify systems when appropriate to tame complexity—you can justify exceptions to the system and understand/explain their consequences. - You are comfortable making decisions without the system being documented. - You proactively bring up IA improvements opportunities across Figma. | - Your work defines and documents new complex systems for others to use, while retaining systemic simplicity. - You see connections between systems (e.g. design systems and typography) and can lead projects to bring them together. - You uncover systemic IA interaction issues and advocate for specific improvements. |
Skills Communication | - You’re responsive, pleasant, and proactive in your communication across all channels. - You present your work in crit clearly in a way others can understand. - Your design documentation is easy to follow, and you participate regularly in conversations at the team level. | - You’re growing your storytelling abilities; your presentations have a clear narrative, good context setting, and you’re building your skills at leading meetings confidently and effectively. - Your written communication is clear and concise. | - You present work with polish and confidence. - You lead meetings effectively, and could represent Figma well externally. - You’re growing skills at conflict resolution. - Your written communication is compelling and clear. | - You’re a strong storyteller and able to influence and persuade at any level of the organization (e.g. to executives). - You’re able to communicate candidly and kindly, and build rapport with all kinds of work partners—even difficult stakeholders. - You coach other designers/writers on written, verbal, and interpersonal skills. | - You’re an exceptional storyteller, and able to uplevel other designers/writers in this area and the team as a whole. - Interpersonally, you deescalate conflict effectively and can smooth out thorny projects and push teams to alignment. |
Skills Process | - You have a clear process: it’s easy for work partners to know your priorities and predict the cadence of your work. - You’re starting to work more independently. You know how to manage bandwidth, and speak up if your plate is full. - You triage feedback diligently; nothing falls through the cracks. | - Your process is adaptable and efficient. You generate and maintain momentum. - You handle feedback thoroughly and gracefully, and know when to change direction vs. staying the course. - You’re becoming proficient at managing stakeholders and regularly work without close oversight. | - You coach other designers/writers on their process and uplevel the team as a whole. - You help create and influence our feedback culture at the company level. - You coach other designers on stakeholder management, especially with executives. | No description available | No description available |
Skills Mindset | You’re eager to help with whatever needs doing on projects—no job is too small. | You maintain an open mindset toward changes and challenges, looking for how you can help and grow. | - You lead with resiliency in the face of challenges, and routinely help manage change for other team members. - You’re a model for growth and resiliency on the team. | - You’re consistently solutions-oriented, and are acutely aware of your impact as a leader on the team, even in private settings. - You encourage others to maintain a healthy open mindset. | - You have a toolkit for managing change for other team members, and can help turn around significant morale issues on teams. |
Skills Effectiveness | - You’re building an understanding of the business and its goals. Your work aims to solve key user problems, and you’re starting to connect your work to business goals. - You follow up post launch to assess your work’s impact and effectiveness. - You file bugs when you spot quality issues. | - You understand how your work contributes to the business and prioritize accordingly. - You participate in roadmapping and planning conversations. - You address post launch issues and make suggestions to improve your impact. - You host bug bashes for your projects. | - You help drive roadmapping and planning conversations and have a deep understanding of how your work connects to business goals. - You work with appropriate urgency, consistently pushing projects forward. - You file bugs not only for your team but for other teams as well to prioritize quality. | - You push to make the highest impact possible with your work, and you can make a successful business case for it - You start to take on projects outside of your core responsibilities. - You help your pillar with overall improvements to its quality control to be sure work is high quality and reliable. | - You help others understand the business. - You identify opportunities for design to create new value for the business and garner resources to act. - You frequently suggest and execute extra projects outside of core responsibilities. - You own the bar for quality at Figma. |
Skills Leadership | - You help others by giving actionable feedback. | - You routinely help other designers/writers on the team grow, through your feedback or through skill shares. - You offer suggestions on how our product and processes can improve and help implement solutions. | - You’re starting to uplevel other teammates skills through more formal coaching and mentorship (e.g. interns or more junior designers/writers). Others actively seek your feedback, and listen to your guidance. - You drive initiatives that improve our team’s workflows and the lives of other designers. | - You lead by example—never hesitating to get your hands dirty (e.g. riffing where helpful and guiding others toward action). - You've implemented and sometimes defined team processes like critiques and team meetings. - You are regularly sought out for mentorship even outside your team. | - You’re a leader at Figma, with impact on the business and culture across the organization. - You uplevel other designers’ leadership skills, building more design leaders within the organization. |
Skills Citizenship | - You volunteer to help out with team programs, like hosting warm-up. - You participate in company culture activities, like ERGs, Maker Week, or Show & Tell. You attend FigNation to stay up to date on company activities. | - You suggest and implement team culture improvements. - You participate in some hiring activities, like interviewing candidates and sourcing jams. - You help plan team cultural initiatives, like offsites. | - You’re an owner of our team culture, suggesting new rituals and activities to bring us together as a team. - You actively participate in hiring, whether through interviewing, sourcing, or suggesting improvements to our processes. | - You represent design as a leader to the rest of the organization, by giving feedback on process and culture or taking a leadership role in FigNation, Config, or other events. | - You represent Figma externally whether through conferences, blog posts, or other channels. - Your work and presence attracts top talent to the organization; some people join Figma because they’re excited to learn from you. |
Framework by Figma · Licensed
View sourceMore design frameworks
Blendle
Career growth matrix for Design roles at Blendle. Covers competencies across Work, Drive, and Fit categories with 3 proficiency levels.
BuzzFeed
Product design career ladder from BuzzFeed covering 6 competency areas across 4 levels from Product Designer to Principal Product Designer. Based on their open-source GitHub design repo.
Generic
Generic product design career ladder covering 5 competency areas across 5 levels including both IC (Designer to Principal) and a Manager track. Covers craft, research, collaboration, systems thinking, and leadership.